| No | Nama | Status | Keterangan | |
|---|---|---|---|---|
| 1 | Amarela | X | ||
| 2 | Barbie | O | ||
| 3 | Bucket | O | ||
| 4 | Butterfly | O | ||
| 5 | Cage | O | ||
| 6 | Catterpilar | O | ||
| 7 | Chinese | O | ||
| 8 | Clock | O | ||
| 9 | Cow | O | ||
| 10 | Dazzling | O | ||
| 11 | Dragonfly | O | ||
| 12 | Fabric Flower | O | ||
| 13 | Farmer | O | ||
| 14 | Floral | O | ||
| 15 | Flower Garden | O | ||
| 16 | Fly | O | ||
| 17 | Frog | O | ||
| 18 | Funky Owl | O | ||
| 19 | Girl | O | ||
| 20 | Grass | O | ||
| 21 | Ice Cream | O | ||
| 22 | Japan | O | ||
| 23 | Jungle | O | ||
| 24 | Kids Car | X | ||
| 25 | Kids Fly | O | ||
| 26 | Kids Heejou Boy | O | ||
| 27 | Light | O | ||
| 28 | Lovely Tree | O | ||
| 29 | Pak Kumis | O | ||
| 30 | Papilionidae | O | ||
| 31 | Point Tree | O | ||
| 32 | Polkadot | O | ||
| 33 | Pussy Cat | O | ||
| 34 | Radio | O | ||
| 35 | Red Girl | O | ||
| 36 | Ribbon | O | ||
| 37 | Safari | O | ||
| 38 | Sihlouete | O | ||
| 39 | Simple | O | ||
| 40 | Skuter | O | ||
| 41 | Sky | O | ||
| 42 | Spring | O | ||
| 43 | Strawberry | X | ||
| 44 | Swan | O | ||
| 45 | Television | O | ||
| 46 | Umbrella | O | ||
| 47 | Valley | O | ||
| 48 | Wild Flower | O |
Ket : O = Ada X = Kosong
0 komentar:
Poskan Komentar